Approx. Rs 7,500 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | WEP BP-JOY |
Usage/Application | Restaurant |
Brand | WEP |
Type | Automatic |
Approx. Rs 12,850 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | balaji handled 2t |
Usage/Application | parking |
Brand | balaji |
Type | Semi-Automatic |
Features |
---|
Compact and stylish |
Direct operational keypad |
Easy paper loading |
Large graphic display |
Built-in GPRS modem(optional) |
Cutter for easy tearing of receipts |
Intelligent and fast battery charger |
RS-232/USB port for PC connectivity |
Data preservation for more than 10 years |
Approx. Rs 8,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | HMS JUNIOR |
Usage/Application | Hotel |
Brand | HMS |
Type | Semi-Automatic |
Features
Available Reports | |
Bill wise Report | Returned item Report |
Day wise Report | Other charges Report |
Void bill Report | Monthly Report |
Item wise Report | Yearly Report |
Duplication bill Report | Rate wise Report |
Stock Report | UDF wise hourly Report |
User bill Report | Hourly Report |
Tax Report | User wise Report |
UDF item Report | Payment Report |
Your Customer''''''''''''''''s Benefits
Technical Specifications | |
Print method | Thermal line printing |
Print Speed | 40mm/sec |
Paper width | 80mm |
Paper Roll Size | Max Dia 75mm |
Printer Width | 72mm |
Dot density | 203 dpi x 203 dpi (8dots / mm) |
Language | English |
Type of paper | Thermal rolls, Heat sensitive face outside |
Power suppy | DC 8.8V, 2.6A |
Your Benefits | Best Suited for |
Upload reports from billing machine to USB or PC | Grocery Stores |
Multiple Reports: (As mentioned above | Restaurants |
Calculate GST and Discounts easily | Sweet Shops |
Stock Management of all the items or PLU’s | Wholesale Shops |
Helps in Tallying Cash | Outlets using weighing scale |
Saves Time | Outlets requiring upload and download of data |
Additional Information:
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:Usage/Application | WINDOWS |
Size | 15.5 |
Brand | TVS |
Bracket Type | L Shape |
Mount Type | Top |
Color | BLACK |
Model Number/Name | TP415C |
Brand | TVS |
Color | BLACK |
Hard Disk | 500GB HDD opt. in 1TB HDD or 32/64/128GB SSD |
Audio | 1pc |
Cpu | Intel Celeron J1900 quad core 2.0 GHz |
Display | 15 inch TFT LED touch screen, brightness 350 400cd/m2 |
Memory Size | DDR3 4GB opt. in 2/8GB |
Approx. Rs 27,500 / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | BP-2100 |
Usage/Application | Supermarket |
Brand | WEP |
Type | Automatic, Manual, Semi-Automatic |
Print speed | 40 mm / sec |
Power Supply | 8.8V, AC, DC |
Paper width | 3" |
Warranty | 1 year |
Data Memory | Greater than 4GB |
Is It Portable | Portable |
USB Support | Yes |
Country of Origin | Made in India |
Print Method | Thermal Line Printing |
Paper Roll Size | Max Dia 75 mm |
Print Width | 72 mm |
Dot Density | 203 dpi x 203 dpi (8dots/mm) |
Language | English |
Type of Paper | Thermal rolls,Heat Sensitive Face Outside |
Sensors | Paper Out & Cover Open |
Paper Thickness | 0.1 mm |
Character Size | 12x25,16x30 |
Reliability Print Head | 50 Km |
Additional Information:
Approx. Rs 7,850 / PieceGet Latest Price
Based on Android , Inventry Managment ,Accounting , Reporting , Refund & Credit , Loyality Program ,Sell Online on Nukkad Shop App ,Explore More Products
© Hms Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited