Approx. Rs 7,000 / PieceGet Latest Price
Product BrochureProduct Details:Display Type | LED Display |
Frequency | 50 Hz |
Power Source | Electric |
Brand | Hms Enterprises |
Material | SS |
Display Size | 16 Digit Red Bright LED |
Models | Capacity | Accuracy | Platter Size |
NPC-3 | 3 kg | 0.5 g | 350 X 246 mm |
NPC-6 | 6 kg | 1.0 g | 350 X 246 mm |
NPC-15 | 15 kg | 2.0 g | 350 X 246 mm |
NPC-30 | 30 kg | 5.0 g | 350 X 246 mm |
Approx. Rs 42,000 / PieceGet Latest Price
Product BrochureProduct Details:Use | Home, Business, Industrial, Office |
Weighing Capacity | Upto 1 kg, 1-10kg, 10-50kg |
Brand | Hms Enterprises |
Display Type | Digital, LED |
Material | Brass, Glass |
Product Type | Bench Scale |
Power Source | Electric |
Series | Silver Npw Series, Gold Series |
Frequency (Hertz) | 50 Hz |
Automation Grade | Automatic |
Platform Size | 100 x 100 mm dia |
Our organization is counted among the leading traders and distributors of utmost quality Gold Weighing Scales. Our offered gold weighing scale has a unique function of price computing and it is designed with the printer which provides the slip of our transaction.
DescriptionCapacity kg | Accuracy kg | Platform Size mm x mm |
300 gm | 0.1 mg | 100 * 100 mm dia |
600 gm | 10 mg | 100 * 100 mm dia |
2200 gm | 0.1 mg | 100 * 100 mm dia |
3200 gm | 10 mg | 100 * 100 mm dia |
Additional Information:
Approx. Rs 7,700 / PieceGet Latest Price
Product BrochureProduct Details:Use | Office, Business, Industrial |
Weighing Capacity | Above 100, Upto 1 kg, 1-10kg, 10-50kg, 50-100kg |
Brand | Hms Enterprises |
Display Type | Digital, LED |
Material | Brass |
Power Source | Electric |
Series | Silver Npw Series |
Frequency (Hertz) | 50 Hz |
Platter Size | 270x220 mm |
Models | Capacity | Accuracy |
NPW - 3 P | 3 kg | 0.1 g |
NPW - 6 P | 6 kg | 0.2 g |
NPW - 15 P | 15 kg | 0.5 g |
NPW - 30 P | 30 kg | 1.0 g |
Approx. Rs 9,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Hms Enterprises |
Material | SS |
Operating Temperature | 0 - 15 Dec C |
Power Source | Electric |
Voltage | 230 V |
Frequency | 50 Hz |
Capacity kg | Accuracy kg | Platform Size mm x mm |
300 gm | 10 mg | 80 * 80 mm dia |
600 gm | 10 mg | 80 * 80 mm dia |
2 KG | 100 mg | 200 * 250 |
5 KG | 500 mg | 200 * 250 |
5 KG | 100 mg | 200*185 |
10/20/30 Kg | 1/2/5 gm | 250 * 300 |
Additional Information:
Approx. Rs 5,999 / PieceGet Latest Price
Product BrochureProduct Details:Type | Automatic |
Power Supply | 230 V AC |
Power Source | Electric |
Brand | Hms Enterprises |
Color | Black & White |
Countin Speed | More Than 100Pcs/6 seconds |
Dimentions | 273mm(L) X 310(W)mm X 173mm(H) |
Net Weight | 5.4 kg |
Frequency | 50 Hz |
Hopper Capacity | 200 pcs |
Stacker Capacity | 200 pcs |
Approx. Rs 7,500 / PieceGet Latest Price
Product BrochureProduct Details:Use | Industrial, Office, Business |
Weighing Capacity | 10-50kg, Above 100, Upto 1 kg, 1-10kg, 50-100kg |
Brand | Hms Enterprises |
Display Type | LED |
Material | Brass |
Power Source | Electric |
Series | Gold Series |
Frequency (Hertz) | 50 Hz |
Models | Capacity | Accuracy | Platter Size |
SMART-2Q | 2 kg | 0.05 g | 215 x 185 mm |
SMART-5Q | 5 kg | 0.1 g | 215 x 185 mm |
Approx. Rs 5,500 / PieceGet Latest Price
Product BrochureProduct Details:Use | Business, Industrial, Office |
Weighing Capacity | Upto 1 kg, 1-10kg, 50-100kg, Above 100, 10-50kg |
Brand | Hms Enterprises |
Display Type | LED, Digital |
Material | Brass |
Power Source | Electric |
Series | Gold Series |
Frequency (Hertz) | 50 Hz |
Models | Capacity | Accuracy | Platter Size |
GOLD-120 P | 120 g | 0.01 g | 125 mm dia |
GOLD-300 P | 300 g | 0.01 g | 125 mm dia |
GOLD-600 P | 600 g | 0.01 g | 125 mm dia |
GOLD-1000 P | 1000 g | 0.01 g | 125 mm dia |
Approx. Rs 5,850 / PieceGet Latest Price
Product Details:Brand | ladda |
Model Name/Number | ladda 5001 |
Shredding Machine Type | Cross-Cut |
Shredding Capacity | 1-500 kg/hr |
Automation Grade | Automatic |
Product Description:
Product Description : 6-SHEET CROSS CUT SHREDDER
Approx. Rs 4,900 / PieceGet Latest Price
Product BrochureProduct Details:Display | LCD Display with Backlight |
Power Source | Electric |
Automation Grade | Manual |
Brand | Hms Enterprises |
Material | SS |
High Accuracy | 0.1mg/100mg |
Warranty | 1 Year Warranty |
Capacity kg | Accuracy kg | Platform Size mm x mm |
120 gm | 0.0001 gm | 80 * 80 mm dia |
200 gm | 0.1 mg | 100 * 100 mm dia |
220 gm | 0.001 gm | 100 * 100 mm dia |
320 gm | 0.001 gm | 108 * 105 mm |
620 gm | 0.001 gm | 108 * 105 mm |
2200 gm | 0.001 gm | 170 * 180 mm |
3200 gm | 0.01 gm | 170 * 180 mm |
300 gm | 10 mg | 100 * 100 mm dia |
600 gm | 100 mg | 100 * 100 mm dia |
1 KG | 100 mg | 200 *200 |
2 KG | 100 mg | 200 *250 |
5 KG | 100 mg | 200*185 |
Additional Information:
Approx. Rs 4.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Type | Electronic, Computerized, Digital |
Display Type | Digital, LCD Display |
Material | SS |
Brand | Hms Enterprises |
Product Type | Floor Scale |
Power Source | Electric |
Frequency (Hz) | 50 Hz |
Battery Type | Li-Ion Battery with Charger |
Battery Capacity | 1.5 AH |
Battery Voltage | 7.4V |
Accuracy | High Accuracy up-to 5000 to 10000 Counts |
Load Cell | Double Ended Shear Beam Type Steel Alloy Heavy Duty Load Cell.(4 To 8 Nos.) |
Approx. Rs 6,100 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Hms Enterprises |
Material | SS |
Power Source | Electric |
Frequency | 50 Hz |
Usage | Industrial, Business |
Capacity kg | Accuracy kg | Platform Size mm x mm |
300 gm | 10 mg | 80 * 80 mm dia |
600 gm | 10 mg | 80 * 80 mm dia |
2 KG | 100 mg | 200 * 250 |
5 KG | 500 mg | 200 * 250 |
5 KG | 100 mg | 200*185 |
10/20/30 Kg | 1/2/5 gm | 250 * 300 |
Additional Information:
Approx. Rs 7,850 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | ESSL |
Brand | eSSL |
Sensor Type | Scratch Proof Sensor |
Usage/Application | FINGER/FACE |
Products Included | Charger |
Type Of System | Fingerprint Access Control |
Display Type | Digital |
Screen Size | 2.5 Inch |
Language | English |
Installation Type | Wall Mounted |
Power Source | USB BUS Power |
Reading Range | 10 - 50 cm |
Operating System | Windows |
Scan Speed | 0-100 Scans/sec |
Color | Black |
Body Material | ABS |
Additional Information:
Approx. Rs 1,450 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2 Piece |
Brand | hikvision |
Vision Type | Day |
Camera Style | Dome Camera |
Camera Range | 10 to 15 m |
Camera Type | Analog Camera |
Sensor | CMOS |
Warranty | one year |
Additional Information:
Approx. Rs 13,000 / PieceGet Latest Price
Product BrochureProduct Details:Display | LCD Display with Backlight |
Power Source | Electric |
Automation Grade | Manual |
Brand | Hms Enterprises |
High Accuracy | 0.1mg/100mg |
Warranty | 1 Year Warranty |
Usage | Easy to Use |
Capacity kg | Accuracy kg | Platform Size mm x mm |
120 gm | 0.0001 gm | 80 * 80 mm dia |
200 gm | 0.1 mg | 100 * 100 mm dia |
220 gm | 0.001 gm | 100 * 100 mm dia |
320 gm | 0.001 gm | 108 * 105 mm |
620 gm | 0.001 gm | 108 * 105 mm |
2200 gm | 0.001 gm | 170 * 180 mm |
3200 gm | 0.01 gm | 170 * 180 mm |
300 gm | 10 mg | 100 * 100 mm dia |
600 gm | 100 mg | 100 * 100 mm dia |
1 KG | 100 mg | 200 *200 |
2 KG | 100 mg | 200 *250 |
5 KG | 100 mg | 200*185 |
Additional Information:
Approx. Rs 14,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Hms Enterprises |
Weighing Capacity | Upto 1 kg |
Use | Industrial, Business, Office |
Display Type | LED Display |
Power Source | Electric |
Frequency (Hertz) | 50 Hz |
High Accuracy | 0.1mg/100mg |
Model No | Capacity kg | Accuracy kg | Platform Size mm x mm |
23 | 100 mg | 100 * 100 mm dia | |
27 | 100 mg | 100 * 100 mm dia | |
46 | 100 mg | 200*200 | |
28 | 10 mg | 200 * 250 | |
26 | 0.01gm | 200*185 | |
4 | 10 mg | 170 * 180 mm | |
11 | 0.01gm | 170 * 180 mm | |
3 | 0.01gm | 108 * 105 mm | |
220 gm | 0.001 gm | 108 * 105 mm | |
320 gm | 0.001 gm | 100 * 100 mm dia | |
620 gm | 0.1 mg | 100 * 100 mm dia |
Additional Information:
Approx. Rs 50,000 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Hms Enterprises |
Power Source | Electric |
Frequency (Hertz) | 50 Hz |
Application | Laboratory |
Capacity | 320 gm |
Accuracy | 0.0001gm |
Platform Size | 80 x 80 mm dia. |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:Usage/Application | WINDOWS |
Size | 15.5 |
Brand | TVS |
Bracket Type | L Shape |
Mount Type | Top |
Color | BLACK |
Model Number/Name | TP415C |
Brand | TVS |
Color | BLACK |
Hard Disk | 500GB HDD opt. in 1TB HDD or 32/64/128GB SSD |
Audio | 1pc |
Cpu | Intel Celeron J1900 quad core 2.0 GHz |
Display | 15 inch TFT LED touch screen, brightness 350 400cd/m2 |
Memory Size | DDR3 4GB opt. in 2/8GB |
Explore More Products
© Hms Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited