Approx. Rs 12,500 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 520g |
| Readability | 0.1mg (0.0001g) |
| Brand | Hms Enterprises |
| Display | LCD Display with Backlight |
| Power Source | Electric |
| Automation Grade | Manual |
| High Accuracy | 0.1mg/100mg |
| Warranty | 1 Year Warranty |
| Usage | Easy to Use |
| Capacity kg | Accuracy kg | Platform Size mm x mm |
| 120 gm | 0.0001 gm | 80 * 80 mm dia |
| 200 gm | 0.1 mg | 100 * 100 mm dia |
| 220 gm | 0.001 gm | 100 * 100 mm dia |
| 320 gm | 0.001 gm | 108 * 105 mm |
| 620 gm | 0.001 gm | 108 * 105 mm |
| 2200 gm | 0.001 gm | 170 * 180 mm |
| 3200 gm | 0.01 gm | 170 * 180 mm |
| 300 gm | 10 mg | 100 * 100 mm dia |
| 600 gm | 100 mg | 100 * 100 mm dia |
| 1 KG | 100 mg | 200 *200 |
| 2 KG | 100 mg | 200 *250 |
| 5 KG | 100 mg | 200*185 |
Additional Information:
Approx. Rs 15,850 / PieceGet Latest Price
A laboratory weighing scale, or lab balance, is a precise scientific instrument used to measure the mass of solids, liquids, and other samples with high accuracy, often down to milligrams or micrograms. They are characterized by features like enclosed housings for air current protection (analytical and precision balances), advanced technologies for precision, external and internal calibration functions for accuracy, and various weighing modes and capacity ranges to suit different applications.Explore More Products
© Hms Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited